Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | /login | Path does not match |
| 2 | system | /system | Path does not match |
| 3 | saveData | /saveData | Path does not match |
| 4 | addGeraet | /addGeraet | Path does not match |
| 5 | addAccessories | /addAccessories | Path does not match |
| 6 | addReparatur | /addReparatur | Path does not match |
| 7 | addService | /addService | Path does not match |
| 8 | addPreis | /addPreis | Path does not match |
| 9 | addMarke | /addMarke | Path does not match |
| 10 | uploadPictureAccessories | /uploadPictureAccessories | Path does not match |
| 11 | uploadPictureDevice | /uploadPictureDevice | Path does not match |
| 12 | savePosition | /savePosition | Path does not match |
| 13 | uploadPicture | /uploadPicture | Path does not match |
| 14 | archive-post | /archive | Path does not match |
| 15 | deleteData | /deleteData | Path does not match |
| 16 | dashboard | /dashboard | Path does not match |
| 17 | archived | /dashboard/archiviert | Path does not match |
| 18 | settings | /settings | Path does not match |
| 19 | marken | /dashboard/marken | Path does not match |
| 20 | geraete | /dashboard/geraete | Path does not match |
| 21 | geraeteList | /geraeteList/{type} | Path does not match |
| 22 | preiseList | /preiseList | Path does not match |
| 23 | preise | /dashboard/preise | Path does not match |
| 24 | preise_add | /dashboard/preise/add | Path does not match |
| 25 | dashboard-order | /dashboard/order/{id} | Path does not match |
| 26 | zubehoer | /dashboard/zubehoer | Path does not match |
| 27 | reparaturen | /dashboard/reparaturen | Path does not match |
| 28 | service | /dashboard/service | Path does not match |
| 29 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.